Thank you for stopping by at Aerosur Virtual. Ready to take your virtual flying to the next level? Become a pilot for Aerosur Virtual Join Aerosur Virtual Now!

Flota Aerosur Virtual

Image ICAO Type Registration Max Pax Max Cargo Total Hours Total Routes Flown Location
DC6 DC-6 CP-1151 68 9310 81:28:48 60 SLCB-Jorge Wilsterman International Airport
SLET FOKKER 27 CP-1198 79 58300 43:43:48 68 SABE-Jorge Newbery Airpark
E55P PHENOM 300 CP-1506 7 1510 157:49:48 159 KDAL-Dallas Love Field
SLET BAE 146-200 CP-1956 89 55100 113:06:00 175 SLAL-Aeropuerto Int. Alcantari
SLVR A350-900 CP-2195 348 200000 266:52:48 81 LEMD-Adolfo Suárez Madrid–Barajas Airport
SLET METRO III CP-2253 20 25000 203:31:48 208 LSME-Emmen Air Base
SLET 727-100 CP-2320 189 63100 29:18:36 26 SPQT-Coronel FAP Francisco Secada Vignetta International Airport
SLCB 727-200 ADV CP-2424 189 191000 12:05:24 15 SLCB-Jorge Wilsterman International Airport
SLVR 737-200 ADV CP-2438 124 55100 27:16:48 39 SPQU-Rodríguez Ballón International Airport
SLLP 727-200 ADV CP-2462 189 191000 08:22:48 14 SLLP-El Alto International Airport
SLLP A320 CP-2465 160 59300 838:59:59 804 SABE-Jorge Newbery Airpark
SLLP 737-200 ADV CP-2476 124 55100 23:43:48 35 LEAL-Alicante International Airport
SLVR 737-200 ADV CP-2484 124 55100 62:00:00 64 SLVR-Viru Viru International Airport
SLVR 727-200 ADV CP-2498 189 191000 56:19:12 59 SLCB-Jorge Wilsterman International Airport
SLVR 767-200 ER CP-2521 255 135520 23:38:24 8 SCIP-Mataveri Airport
SLVR 747-200 CP-2525 388 165000 11:07:48 3 LEMD-Adolfo Suárez Madrid–Barajas Airport
SLCB 737-200 ADV CP-2561 124 55100 31:49:48 43 SLCB-Jorge Wilsterman International Airport
SLVR 737-800 NG CP-2595 189 61000 105:20:24 96 SLTR-Teniente Av. Jorge Henrich Arauz Airport
SLVR 747-400 CP-2603 524 183000 138:37:12 43 WIII-Soekarno-Hatta International Airport
CRJ5 CRJ-550 CP-2619 65 40000 12:43:12 14 GCXO-Tenerife Norte Airport
SLVR 737-800 NG CP-2640 189 61000 306:13:12 240 SLCB-Jorge Wilsterman International Airport
SLLP 737-800 NG CP-2653 189 61000 225:32:24 141 EBBR-Brussels Airport
SLCB 737-800 NG CP-2656 189 61000 142:49:48 102 SABE-Jorge Newbery Airpark
SLVR 767-200 ER CP-2659 255 135520 37:03:00 17 GCLP-Gran Canaria Airport
SLCB 737-800 NG CP-2699 189 61000 244:52:48 100 SLVR-Viru Viru International Airport
SLVR 737-700 NG CP-2811 149 60000 172:15:36 153 MMMX-Licenciado Benito Juarez International Airport
SLLP 737-800 NG CP-2814 189 61000 838:59:59 429 KMIA-Miami International Airport
SLVR CRJ 550 CP-3165 65 40000 24:07:12 31 KIAH-George Bush Intercontinental Houston Airport
SLVR CRJ 700 CP-3166 78 44245 47:24:36 57 SLUY-Uyuni Airport
SLLP CRJ 700 CP-3365 78 44245 222:34:12 191 SASA-Martin Miguel De Guemes International Airport
SLVR A320NEO CP-3490 180 59300 603:42:00 363 RPLL-Ninoy Aquino International Airport
SLVR B773 CP-3535 451 110000 05:44:24 11 SABE-Jorge Newbery Airpark
KMIA 737-800 NG CP-3586 189 125000 114:51:36 91 LPMA-Madeira Airport
SLVR A318 CP-3819 132 120118 68:49:48 56 SLYA-Yacuiba Airport
KMIA 787-800 CP-3829 189 61000 153:56:24 91 HESN-Aswan International Airport
KMIA A320 CP-3839 160 135000 838:59:59 923 SLVR-Viru Viru International Airport
SLLP 737-700 NG CP-4520 149 60000 380:23:24 187 SPZO-Alejandro Velasco Astete International Airport
SLVR B772 CP-4602 400 103000 384:48:00 58 SAEZ-Ministro Pistarini International Airport
SLVR A330-200 CP-5170 261 524700 142:23:24 48 EKCH-Copenhagen Kastrup Airport
MD82 MD-82/88 CP-5545 172 141096 25:04:48 37 SPJC-Jorge Chávez International Airport
SLVR 737-300 CP-5603 123 42494 38:49:48 66 EDDB-Berlin-Schönefeld Airport
SLVR A321NEO CP-5820 220 61000 226:42:00 145 SBPA-Salgado Filho Airport
SLVR A340-300 CP-6161 440 551156 487:31:12 107 SCCI-Pdte. carlos Ibañez del Campo Airport
SLVR A319 CP-6521 156 128934 196:28:12 166 SPHI-Capitan FAP Jose A Quinones Gonzales International Airport
SLVR MD-11 CP-821 323 59300 07:37:48 2 SLCB-Jorge Wilsterman International Airport
SLVR 707-300 CP-822 350 110000 12:45:36 4 SLCB-Jorge Wilsterman International Airport
SLVR L1011-500 CP-830 330 209000 09:24:36 2 SLVR-Viru Viru International Airport
SLLP 757-200 N526NA 192 72210 39:26:24 34 SPZO-Alejandro Velasco Astete International Airport

FleetTable 2.0/